Le système Simrad® ultime – produits éligibles
Référence | Description | Remise |
000-15405-001 | NSS9 evo3S NO XDCR | 600 € |
000-15556-001 | NSS9 evo3S + HALO20+ RADAR | 800 € |
000-15406-002 | NSS12 evo3S NO XDCR | |
000-15557-002 | NSS12 evo3S + HALO20+ RADAR | 1,000 € |
000-15407-001 | NSS16 evo3S NO XDCR | |
000-15047-001 | NSOevo3S 16 Display Only | |
000-15126-001 | NSOevo3S 16 System Pack | |
000-15049-001 | NSOevo3S 19 Display Only | |
000-15127-001 | NSOevo3S 19 System Pack | |
000-15123-001 | NSOevo3S MPU, 2 X19” (this pack contains 2 screens so = £2000 cashback) | |
000-15051-001 | NSOevo3S 24 Display Only | |
000-15128-001 | NSOevo3S 24 System Pack | |
000-15215-001 | NSX 3007 NO XDCR | 100 € |
000-15368-001 | NSX 3007 Active Imaging 3-1 | |
000-15374-001 | NSX 3007 HDI XDCR | |
000-15219-001 | NSX 3009 NO XDCR | 300 € |
000-15369-001 | NSX 3009 Active Imaging 3-1 | |
000-15375-001 | NSX 3009 HDI XDCR | |
000-15223-001 | NSX 3012 NO XDCR | 400 € |
000-15370-001 | NSX 3012 Active Imaging 3-1 | |
000-16279-001 | NSX 3012 Ultrawide Active Imaging 3-1 | 500 € |
000-16215-001 | NSX 3012 Ultrawide NO XDCR ROW | |
000-16278-001 | NSX 3015 Ultrawide Active Imaging 3-1 | 1,000 € |
000-16212-001 | NSX 3015 Ultrawide NO XDCR ROW |
Référence | Description |
000-10183-001 | FU80 Follow-Up Steering Lever |
000-12249-001 | V5035 Class A AIS System |
000-13285-001 | IS42 Instrument Display |
000-13289-001 | AP44 Autopilot Controller |
000-13291-002 | AP44M-VRF PACK MK2 (MED CAPACITY) |
000-13293-002 | IS42 Speed & Depth Instrument Pack |
000-13335-001 | NAC-2 Autopilot Core Pack |
000-13336-001 | NAC-3 Autopilot Core Pack |
000-13337-001 | NAC-2 VRF Autopilot Core Pack |
000-13338-001 | NAC-3 VRF Autopilot Core Pack |
000-13562-002 | AP44H-VRF PACK MK2 (HIGH CAPACITY) |
000-13895-001 | A2004 Autopilot Control Unit |
000-13899-001 | A2004 Autopilot System Kit |
000-14470-001 | RS40 Marine VHF Radio w/ DSC and AIS-RX |
000-14473-001 | RS40-B Marine VHF Radio w/ DSC and AIS RXTX |
000-14479-001 | IS42J Engine Gauge & J1939 Gateway |
000-14535-001 | SIMRAD HALO24 Radar |
000-14536-001 | SIMRAD HALO20+ Radar |
000-14537-001 | SIMRAD HALO20 Radar |
000-14623-001 | R5027 30U/12S 30kW 12ft S-Band Radar for CAT1 |
000-14818-001 | RS40-B Marine VHF Radio w/ DSC and AIS RXTX + GPS500 |
000-15643-001 | RS100 Marine VHF System |
000-15758-001 | HALO 2003 |
000-15759-001 | HALO 2004 |
000-15760-001 | HALO 2006 |
000-15764-001 | HALO 3006 |
000-15792-001 | RS100-B Marine VHF System w/ AIS RXTX |
000-15918-001 | S3100 Sonar Module |
000-15951-001 | NAC-1 Precision Hydraulic Pilot Pack, MKII Pump-1 |
000-15952-001 | NAC-1 Outboard Pilot Hydraulic Pack, MKII Pump-1 |
000-16280-001 | V5043 Class A AIS System |
000-16370-001 | XSONIC AIRMAR B265LH |
000-16371-001 | XSONIC AIRMAR TM265LH |
000-16201-001 | XSONIC AIRMAR B175M 0 DEG 6FT |
000-16202-001 | XSONIC AIRMAR B175M 0 DEG |
000-16203-001 | XSONIC AIRMAR B175M 12 DEG |
000-16204-001 | XSONIC AIRMAR B175M 20 DEG 6FT |
000-16205-001 | XSONIC AIRMAR B175M 20 DEG |
000-16206-001 | XSONIC AIRMAR B175L 0 DEG |
000-16207-001 | XSONIC AIRMAR B175L 12 DEG |
000-16208-001 | XSONIC AIRMAR B175L 20 DEG |
Référence | Description |
000-11142-001 | SonarHub Module |
000-11674-001 | ForwardScan™ Transducer Kit |
000-11749-001 | Outboard Pilot Cable Steer Pack |
000-12316-001 | WR10 Wireless Autopilot Remote |
000-12395-001 | StructureScan® 3D Module and Transducer |
000-12607-001 | Precision-9 Compass |
000-13249-001 | NAC-2 Autopilot Computer |
000-13250-001 | NAC-3 Autopilot Computer |
000-13260-001 | S5100 Sonar Module |
000-13609-001 | NAIS-500 Class B AIS w/ GPS-500 |
000-13611-001 | NAIS-500 Class B AIS |
000-13612-001 | NSPL-500 VHF/AIS Antenna Splitter |
000-13770-001 | XSONIC Airmar TM275LH-W |
000-13771-001 | XSONIC Airmar B275LH-W |
000-13778-001 | XSONIC Airmar SS175M (12°) |
000-13779-001 | XSONIC Airmar SS175M (20°) |
000-13783-001 | XSONIC Airmar SS260 |
000-13904-001 | XSONIC Airmar TM260 |
000-13944-001 | XSONIC Airmar TM150M |
000-13963-001 | NAIS-500 Class B AIS w/ NSPL-500 & GPS-500 |
000-13964-001 | XSONIC Airmar B258 |
000-13998-001 | XSONIC Airmar TM185M |
000-14380-001 | V3100 Class B AIS |
000-15735-001 | DST-810 Depth/Speed/Temp Sensor (Plastic) |
000-15876-001 | IP CAM-1 Marine Camera 12 V, PoE |
C-MAP REVEAL CHARTS
M-AF-Y209-MS | REVEAL - South & East Africa | 100€ |
M-AF-Y210-MS | REVEAL - West Africa | 100€ |
M-EM-Y076-MS | REVEAL - South-West European Coasts | 100€ |
M-EM-Y111-MS | REVEAL - East Mediterranean, Caspian Seas | 100€ |
M-EN-Y070-MS | REVEAL - Central Europe Inland | 100€ |
M-EN-Y299-MS | REVEAL - Baltic Sea | 100€ |
M-EN-Y300-MS | REVEAL - North Sea & Denmark | 100€ |
M-EN-Y326-MS | REVEAL - Finland Lakes | 100€ |
M-EN-Y405-MS | REVEAL - Greenland & Iceland | 100€ |
M-EN-Y580-MS | REVEAL - Scandinavia Inland | 100€ |
M-EW-Y065-MS | REVEAL - France Coastal & Inland | 100€ |
M-EW-Y226-MS | REVEAL - United Kingdom | 100€ |
M-EW-Y227-MS | REVEAL - North-West European Coasts | 100€ |
M-EW-Y228-MS | REVEAL - West European Coasts | 100€ |
M-ME-Y204-MS | REVEAL - Red Sea to The Gulf & Seychelles Is | 100€ |
C-MAP REVEAL X CHARTS
M-EM-T-112-R-MS | REVEAL X - BLACK AND CASPIAN SEAS | 100€ |
M-EM-T-112-R-MS | REVEAL X - EAST MEDITERRANEAN | 100€ |
M-EM-T-111-R-MS | REVEAL X - FINLAND INLAND AND BALTIC SEA | 100€ |
M-EN-T-326-R-MS | REVEAL X - GREENLAND AND ICELAND | 100€ |
M-EN-T-218-R-MS | REVEAL X - INDIA, SRI LANKA, MALDIVES | 100€ |
M-IN-T-201-R-MS | REVEAL X - KAMCHATKA PENINSULA AND KURIL ISLANDS | 100€ |
M-RS-T-013-R-MS | REVEAL X - NORTH SEA | 100€ |
M-EN-T-300-R-MS | REVEAL X - NORTH-WEST EUROPE | 100€ |
M-EW-T-227-R-MS | REVEAL X - RED SEA, THE GULF AND SEYCHELLES IS. | 100€ |
M-ME-T-204-R-MS | REVEAL X - SCANDINAVIA INLAND | 100€ |
M-EN-T-580-R-MS | REVEAL X - SKAGERACK, KATTEGATT AND BALTIC SEA | 100€ |
M-EN-T-200-R-MS | REVEAL X - SOUTH AND EAST AFRICA | 100€ |
M-AF-T-209-R-MS | REVEAL X - THAILAND, MALAYSIA, WEST INDONESIA | 100€ |
M-IN-T-203-R-MS | REVEAL X - UNITED KINGDOM | 100€ |
M-EW-T-226-R-MS | REVEAL X - WEST AFRICA | 100€ |
M-AF-T-210-R-MS | REVEAL X - WEST EUROPEAN COASTS | 100€ |
M-EW-T-228-R-MS | REVEAL X - WEST MEDITERRANEAN | 100€ |